MAY 2016 Performance of WinTrader BUY SELL Signal software in MCX NSE
Performance report of MAY 2016 of WinTrader, India’s best and accurate buy sell signal generating software in MCX, NSE.
WinTrader BUY SELL Signal software helps to achieve decent profit from trading in MCX and NSE. The profit in selected commodities in MCX is Rs. 4,21,785.00 and selected FUTURE contracts in NSE is Rs. 7,38,508.50. See the table below for more details.
No
|
Segment
|
Instrument
|
Total
No of Trades |
No of Trades in Loss
|
No of Trades in Profit
|
Loss in INR
|
Profit in INR
|
Net Profit/Loss in INR
|
Status
|
---|---|---|---|---|---|---|---|---|---|
1 | MCX | COPPER | 66 | 21 | 45 | 16 700.00 | 58 400.00 | 41 700.00 | Profit |
2 | MCX | CRUDE OIL | 52 | 11 | 41 | 14 500.00 | 79 300.00 | 64 800.00 | Profit |
3 | MCX | GOLD | 82 | 17 | 65 | 38 500.00 | 219 500.00 | 181 000.00 | Profit |
4 | MCX | NATURAL GAS | 43 | 14 | 29 | 11 875.00 | 45 500.00 | 33 625.00 | Profit |
5 | MCX | NICKEL | 50 | 17 | 33 | 5 100.00 | 27 700.00 | 22 600.00 | Profit |
6 | MCX | SILVER | 72 | 15 | 57 | 14 850.00 | 92 910.00 | 78 060.00 | Profit |
TOTAL IN MCX |
365 |
95 |
270 |
101 525.00 |
523 310.00 |
421 785.00 |
|||
7 | NSE | NIFTY | 22 | 2 | 20 | 3 153.75 | 44 411.25 | 41 257.50 | Profit |
8 | NSE | BANK NIFTY | 22 | 3 | 19 | 5 067.00 | 46 983.00 | 41 916.00 | Profit |
9 | NSE | STATE BANK (SBIN) | 22 | 1 | 21 | 2 000.00 | 81 400.00 | 79 400.00 | Profit |
10 | NSE | RELIANCE CAPITAL | 22 | 4 | 18 | 17 250.00 | 115 200.00 | 97 950.00 | Profit |
11 | NSE | YES BANK | 22 | 4 | 18 | 14 560.00 | 85 225.00 | 70 665.00 | Profit |
12 | NSE | TATA STEEL | 22 | 1 | 21 | 4 100.00 | 133 500.00 | 129 400.00 | Profit |
13 | NSE | ICICI BANK | 22 | 2 | 20 | 5 610.00 | 71 485.00 | 65 875.00 | Profit |
14 | NSE | TATA CONSULTANCY | 22 | 2 | 20 | 3 410.00 | 52 030.00 | 48 620.00 | Profit |
15 | NSE | ITC | 22 | 2 | 20 | 5 920.00 | 87 520.00 | 81 600.00 | Profit |
16 | NSE | TATA MOTORS | 22 | 3 | 19 | 13 875.00 | 95 700.00 | 81 825.00 | Profit |
TOTAL IN NSE |
220 |
24 |
196 |
74 945.75 |
813 454.25 |
738 508.50 |
Note: This report meant to show the performance of WinTrader V7.0 in different scrips/commodities in MCX and NSE. This report has been generated from the feed back of real trade from our selected professional traders using Wintrader V7.0. That concludes the trade report shows here not from one trader, its the actual trade report from different traders, we prepared all together as a report to show the performance. As per our traders discipline one trader alone cannot do all these trade.
We are providing FREE LIVE DEMO to person who has interest in our BUY SELL signal software and see the performance your self.
Or CLICK HERE to register for your FREE DEMO
You can directly contact our representative in India through the below mentioned mobile numbers:
- 09846699177 (English)
- 09846699177 (English)
- 09061973737 (Hindi)
- 09061308080 (Tamil)
- 09249273612 (Malayalam)